Quads Standings

Summer 2025 Coed 4s - Thursday

Tour B-1 Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Hotdigs 26 (2)º 1 1 94.6 56
2   Did you touch it? 26 1 1 94.6 62
3   Big Hitties 17 (1)º 9 1 64.8 13
4   Beach Bums 14 14 0 50.0 8
5   Fours Lucky 10 (1)º 17 1 37.5 -18
6   BAWT 10 18 (2)º 0 35.7 -13
7   The Sandtastic Four 3 8 0 27.3 -14
8   We Pause For Ponies 3 25 (2)º 0 10.7 -50

Tour B-2 Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Easy Up 22 6 0 78.6 37
2   Sets Ed 18 9 1 66.1 12
3   50/50 17 10 0 63.0 18
4   Massive dumps 15 12 0 55.6 13
5   Ball Busters 13 14 1 48.2 -1
6   Ruff-Rallies 10 17 0 37.0 -11
7   The Serv-ivors 1 9 0 10.0 -20
8   The Basketball Team 0 27 0 0.0 -72
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.