Quads Standings

Late Winter 2025 Coed 4s - Wednesday

TourB1 Standings

  Team Wins Losses Draws Set W/L
Diff
Sets
Lost
1   The Options 12 1 0 27 3
2   Each Hit 11 2 0 16 11
3   A couple of seamen & seawomen 9 4 0 11 13
4   The Dirty Birds 6 7 0 4 16
5   Hit Happens 6 7 0 -2 18
6   Digging Up the Past 5 8 0 -10 23
7   Sets on the Beach 2 11 0 -22 29
8   Serve, Sip, Spike 1 12 0 -24 29

TourB2 Standings

  Team Wins Losses Draws Set W/L
Diff
Sets
Lost
1   Big Hitties 13 0 0 22 8
2   Swingin Dycks 10 3 0 13 12
3   Big Digs 8 (1)º 5 0 4 14
4   How I Set Your Mother 6 7 0 5 16
5   Nacho balls 6 7 0 -4 18
6   Pure Luck 5 8 0 -1 18
7   Cssw 3 (1)º 9 0 -13 21
8   Beach be Ballin 0 12 (2)º 0 -26 26
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.